Windermere
Market InsightsWindermere is a town in Orange County, Florida, United States. As of the 2010 census, the town population was 2,462. It is part of the Orlando Metropolitan Statistical Area.
352 homes for sale in Windermere
- 1/26 264 Beds 3 Baths 3,057 SqFt$3,900Active
- 1/25 254 Beds 3 Baths 2,076 SqFt$3,200Active
- 1/70 705 Beds 7 Baths 6,937 SqFt$8,325,000Active
5074 ISLEWORTH COUNTRY CLUB DR, Windermere, FL 34786
Listed by MEMARPOURI REALTY LLC
Single Family Home
- 1/43 435 Beds 4 Baths 3,718 SqFt$899,000Active
- 1/16 164 Beds 4 Baths 2,820 SqFt$759,500Active
- 1/21 212 Beds 3 Baths 1,510 SqFt$399,999Active
- 1/43 434 Beds 4 Baths 2,588 SqFt$4,000Active
7282 BACKWOODS TRL, Windermere, FL 34786
Listed by JOHN SILVA REALTY & ASSOCIATES
Single Family Home
- 1/53 534 Beds 3 Baths 2,460 SqFt$579,000Price Dropped by $1K
- 1/46 464 Beds 4 Baths 2,599 SqFt$2,990Active
- 1/11 113 Beds 2 Baths 1,442 SqFt$2,300Active
- 1/63 634 Beds 6 Baths 4,490 SqFt$1,899,950Active
- 1/66 663 Beds 3 Baths 1,480 SqFt$385,000Active
- 1/63 635 Beds 4 Baths 4,791 SqFt$2,295,000Price Dropped by $100K
4224 CLARICE ESTATES DR, Windermere, FL 34786
Listed by FLORIDA GOLD REAL ESTATE LLC
Single Family Home
- 1/47 474 Beds 3 Baths 2,432 SqFt$595,000Active
- 1/25 253 Beds 3 Baths 1,743 SqFt$2,700Active
- 1/23 235 Beds 4 Baths 4,000 SqFt$1,799,000Active
- 1/64 646 Beds 6 Baths 7,971 SqFt$19,000Active
- 1/39 395 Beds 5 Baths 4,417 SqFt$12,000Active
- 1/37 375 Beds 3 Baths 3,255 SqFt$4,500Active
2012 WILLOW LAUREN LN, Windermere, FL 34786
Listed by WEST ORLANDO PROPERTY MANAGEMENT REALTY, LLC
Single Family Home
- 1/18 184 Beds 4 Baths 3,450 SqFt$3,900Active
- 1/14 143 Beds 2 Baths 1,948 SqFt$3,450Active
- 1/30 304 Beds 4 Baths 4,156 SqFt$1,995,000Active
- 3D4 Beds 4 Baths 2,745 SqFt$745,000Active
- 1/31 314 Beds 3 Baths 2,428 SqFt$599,000Active
Neighborhoods in Windermere
Acreage And UnrecAladar On Lake ButlerAshlin Fark Ph 2Ashlin ParkAshlin Park Ph 1Ashlin Park Ph 2BellariaBelmere Village G-5Belmere Village G2 48 65Belmere Vlg G2Butler BayCarringtonCasabellaCasabella Ph 2Chaine Du LacCreeks RunDavis ShoresDessert HavenDown Point SubDown Point Subdivision
Show More