Lake Alfred
Market InsightsLake Alfred is a city in Polk County, Florida, United States. The population was approximately 5,183 in 2013. It is part of the Lakeland–Winter Haven Metropolitan Statistical Area.
173 homes for sale in Lake Alfred
- 1/19 193 Beds 2 Baths 1,403 SqFt$313,900Active
- 1/19 193 Beds 2 Baths 1,403 SqFt$310,900Active
- 1/14 142 Beds 2 Baths 1,147 SqFt$275,900Active
- 1/11 113 Beds 2 Baths 1,430 SqFt$1,950Active
- 1/42 424 Beds 3 Baths 2,670 SqFt$449,000Price Dropped by $16K
- 1/42 424 Beds 3 Baths 2,748 SqFt$425,000Active
- 1/17 174 Beds 2 Baths 1,680 SqFt$130,000Price Dropped by $20K
- 1/7 74 Beds 3 Baths 2,387 SqFt$362,590Price Dropped by $29K
- 1/7 73 Beds 2 Baths 1,695 SqFt$340,000Active
- 1/21 214 Beds 3 Baths 2,090 SqFt$329,999Active
501 LAKE CUMMINGS WAY, Lake Alfred, FL 33850
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/7 73 Beds 2 Baths 1,483 SqFt$322,000Active
- 1/32 324 Beds 3 Baths 1,789 SqFt$265,000Active
- 1/12 122 Beds 2 Baths 904 SqFt$1,600Active
640 E GRAPEFRUIT AVE #Apt B, Lake Alfred, FL 33850
Listed by PMI ARRICO REALTY AND PRTP MGT
Single Family Home
- 1/21 214 Beds 3 Baths 1,811 SqFt$386,900Active
- 1/16 163 Beds 2 Baths 1,231 SqFt$325,900Active
- 1/34 342 Beds 2 Baths 1,450 SqFt$219,000Active
- 1/13 132 Beds 2 Baths 1,147 SqFt$290,900Price Dropped by $3K
- 1/59 594 Beds 4 Baths 3,547 SqFt$1,280,000Price Dropped by $10K
- 1/64 645 Beds 3 Baths 2,674 SqFt$385,000Active
176 SOFIA LN, Lake Alfred, FL 33850
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/28 284 Beds 3 Baths 1,988 SqFt$332,000Price Dropped by $10K
- 1/26 264 Beds 3 Baths 2,752 SqFt$459,000Price Dropped by $26K
- 1/17 173 Beds 2 Baths 1,538 SqFt$274,900Price Dropped by $5K
- 1/40 405 Beds 3 Baths 2,652 SqFt$375,000Active
- 1/14 143 Beds 2 Baths 1,430 SqFt$288,000Price Dropped by $2K
Neighborhoods in Lake Alfred
Adam William SubCodington Lake AlfredCodington Rep Lake AlfredCooper AddEcho Lake Park SubEden HillsEden Hills Pb 185 Pg 1-6 Lot 87Eden Hills Ph 2Eden Hills Ph 2BEden Hills Phase 2El-Medina SubFanning Shores SubGarrett SubGum Lake 40'SGum Lake 50'SGum Lake PreserveHainesportHighland SubLake Alfred 03 RepLake Alfred Pines
Show More