Casselberry
Market InsightsCasselberry is a city in Seminole County, Florida, United States. The population was 26,241 at the 2010 census. The city is usually considered linked to the Orlando–Kissimmee–Sanford Metropolitan Statistical Area.
148 homes for sale in Casselberry
- 1/74 745 Beds 3 Baths 2,654 SqFt$685,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,344 SqFt$325,000Price Dropped by $4K
- 1/19 193 Beds 2 Baths 1,603 SqFt$349,900Price Dropped by $10K
- 1/18 181 Bed 1 Bath 722 SqFt$164,900Price Dropped by $1K
- 1/76 762 Beds 3 Baths 1,248 SqFt$239,900Active
- 1/26 262 Beds 1 Bath 885 SqFt$169,400Active
1000 LAKE OF THE WOODS BLVD #104F, Casselberry, FL 32730
Listed by HOME WISE REALTY GROUP, INC.
Condo
- 1/48 483 Beds 3 Baths 2,528 SqFt$570,000Price Dropped by $19K
- 1/14 143 Beds 2 Baths 1,279 SqFt$1,975Active
608 WILSHIRE DR, Casselberry, FL 32707
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Single Family Home
- 1/33 333 Beds 3 Baths 1,719 SqFt$349,900Price Dropped by $9K
1518 ORRINGTON PAYNE PL, Casselberry, FL 32707
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Townhouse
- 1/29 292 Beds 2 Baths 1,040 SqFt$155,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,221 SqFt$305,000Price Dropped by $7K
- 1/44 442 Beds 3 Baths 1,248 SqFt$214,000Price Dropped by $5K
- 1/11 111 Bed 1 Bath 766 SqFt$1,250Active
- 1/35 354 Beds 3 Baths 2,412 SqFt$539,000Active
1252 ASH TREE CV, Casselberry, FL 32707
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/21 212 Beds 1 Bath 930 SqFt$199,000Price Dropped by $11K
- 1/32 324 Beds 2 Baths 1,587 SqFt$429,000Active
- 1/28 284 Beds 2 Baths 1,248 SqFt$234,999Price Dropped by $7K
- 1/35 354 Beds 2 Baths 2,243 SqFt$469,000Price Dropped by $6K
4001 MISTY MORNING PL, Casselberry, FL 32707
Listed by SIGNATURE BROKERS REALTY LLC
Single Family Home
- 3D2 Beds 2 Baths 1,712 SqFt$300,000Price Dropped by $13K
- 1/37 371 Bed 1 Bath 722 SqFt$162,000Active
- 1/28 282 Beds 1 Bath 885 SqFt$160,000Active
- 1/38 386 Beds 2 Baths 2,353 SqFt$590,000Active
- 1/36 363 Beds 3 Baths 1,638 SqFt$359,000Price Dropped by $6K
- 1/39 392 Beds 2 Baths 1,002 SqFt$255,000Active
Neighborhoods in Casselberry
Alexander PlaceAntigua BayAshwood CondoBelle Meade Unit 2Buttons Sub AmdCabana Key A CondoCabana Key A CondominiumCamelot Unit 2Camelot Unit 3Carmel By The Lake Unit 1 A CondoCarmel By The Lake Unit 5Coach Light Estates Sec 3CopperfieldCreeks BendCrystal Bowl AddDeer RunDeer Run Unit 12BDeer Run Unit 14ADeer Run Unit 14BDeer Run Unit 15
Show More