Filters Reset
Save Search (1)
Save your search to get Alerts
703 Properties
703 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,897 SqFt$305,385New
- 1/45 453 Beds 2 Baths 1,921 SqFt$275,000New
- 4 Beds 3 Baths 1,571 SqFt$262,630New
- 3 Beds 3 Baths 1,407 SqFt$255,770New
- 3 Beds 2 Baths 1,428 SqFt$255,440New
- 3 Beds 3 Baths 1,220 SqFt$245,970New
- 1/28 283 Beds 2 Baths 1,428 SqFt$215,000New
10307 SW 61ST TERRACE RD, Ocala, FL 34476
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/27 274 Beds 2 Baths 1,828 SqFt$2,100Pending
- 4 Beds 3 Baths 2,967 SqFt$446,480New
- 4 Beds 3 Baths 2,571 SqFt$391,485New
- 4 Beds 3 Baths 2,226 SqFt$377,080New
- 4 Beds 3 Baths 2,173 SqFt$374,485New
- 4 Beds 3 Baths 2,202 SqFt$348,440New
- 1/19 195 Beds 3 Baths 2,605 SqFt$347,080New
4745 SW 89TH ST, Ocala, FL 34476
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/19 195 Beds 3 Baths 2,447 SqFt$347,070New
8580 SW 44TH TER, Ocala, FL 34476
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 5 Beds 3 Baths 2,360 SqFt$343,680New
- 5 Beds 3 Baths 2,449 SqFt$343,340New
- 4 Beds 3 Baths 2,028 SqFt$335,485New
- 4 Beds 4 Baths 2,260 SqFt$334,485New
- 4 Beds 3 Baths 2,172 SqFt$329,990New
- 1/28 284 Beds 3 Baths 2,260 SqFt$325,070New
8586 SW 44TH TER, Ocala, FL 34476
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/49 492 Beds 2 Baths 1,810 SqFt$319,900New
6229 SW 95 PL, Ocala, FL 34476
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 3 Beds 2 Baths 1,703 SqFt$304,180New
- 1/11 112 Beds 2 Baths 1,295 SqFt$2,100New
8310 SW 79 CIR, Ocala, FL 34476
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home