Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 1,127 SqFt$225,000Pending
- 1/41 411 Bed 1 Bath 428 SqFt$165,000Active
- 1/17 174 Beds 2 Baths 1,966 SqFt$389,000Pending
- 1/61 614 Beds 4 Baths 5,118 SqFt$3,250,000Active
2750 GOCIO ROAD EXT, Sarasota, FL 34235
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/50 503 Beds 3 Baths 2,260 SqFt$665,000Active
- 1/22 223 Beds 2 Baths 1,512 SqFt$349,900Pending
- 1/53 532 Beds 2 Baths 1,241 SqFt$2,150Active
- 1/24 242 Beds 2 Baths 1,453 SqFt$399,000Pending
- 1/44 442 Beds 2 Baths 1,127 SqFt$2,300Active
- 1/39 393 Beds 2 Baths 1,588 SqFt$379,000Price Dropped by $10K
- 1/54 542 Beds 2 Baths 1,182 SqFt$282,900Pending
- 1/32 323 Beds 2 Baths 1,541 SqFt$2,550Pending
- 1/17 172 Beds 2 Baths 1,145 SqFt$1,800Active
- 1/53 532 Beds 2 Baths 1,182 SqFt$329,900Active
- 1/58 582 Beds 2 Baths 1,064 SqFt$284,900Active
5354 MYRTLE WOOD #50, Sarasota, FL 34235
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/33 332 Beds 2 Baths 1,072 SqFt$275,000Pending
- 1/30 302 Beds 2 Baths 1,145 SqFt$1,950Active
- 3D2 Beds 2 Baths 1,108 SqFt$250,000Active
- 1/15 153 Beds 2 Baths 1,339 SqFt$2,499Pending
- 1/83 833 Beds 3 Baths 2,632 SqFt$699,000Active
- 1/85 853 Beds 3 Baths 2,392 SqFt$449,000Active
- 1/39 393 Beds 2 Baths 1,688 SqFt$400,000Price Dropped by $50K
3916 CHATSWORTH GREENE #3, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/39 393 Beds 3 Baths 1,750 SqFt$385,000Active
- 1/55 553 Beds 2 Baths 1,862 SqFt$379,999Price Dropped by $20K