Filters Reset
Save Search (1)
Save your search to get Alerts
711 Properties
711 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 763 Beds 5 Baths 3,035 SqFt$2,987,500Open Sat 1PM-4PM
- 1/60 603 Beds 4 Baths 2,401 SqFt$1,500,000Open Sun 1PM-3PM
5329 PALOS VERDES DR, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/58 584 Beds 3 Baths 2,368 SqFt$878,000Open Sat 1PM-4PM
- 1/51 513 Beds 2 Baths 1,519 SqFt$599,000Open Sun 1PM-4PM
- 1/47 472 Beds 2 Baths 1,639 SqFt$595,000Open Sun 1PM-4PM
- 1/70 704 Beds 3 Baths 2,748 SqFt$2,900,000Open Sun 1PM-3PM
- 1/60 602 Beds 4 Baths 2,832 SqFt$875,000Open Sun 1PM-4PM
- 1/73 735 Beds 6 Baths 5,175 SqFt$4,900,000Open Sun 1PM-4PM
- 1/56 564 Beds 2 Baths 1,568 SqFt$425,000Open Sun 1PM-4PM
- 1/81 813 Beds 2 Baths 2,166 SqFt$1,750,000Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 1,912 SqFt$600,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,120 SqFt$180,000Open Tue 8AM-7PM
- 1/48 483 Beds 3 Baths 1,834 SqFt$2,125,000New
- 1/58 583 Beds 2 Baths 1,991 SqFt$525,000New
- 1/39 392 Beds 3 Baths 1,564 SqFt$374,900New
- 1/55 552 Beds 2 Baths 1,588 SqFt$299,000New
- 1/24 242 Beds 2 Baths 1,585 SqFt$4,000New
- 1/51 512 Beds 2 Baths 1,212 SqFt$2,000New
- 1/30 303 Beds 2 Baths 1,050 SqFt$2,500New
- 1/35 352 Beds 2 Baths 1,232 SqFt$339,000New
- 1/52 522 Beds 2 Baths 1,548 SqFt$323,900New
3458 WILKINSON WOODS DR #2, Sarasota, FL 34231
Listed by DEBBIE HERING REALTY & ASSOC.
Single Family Home
- 1/42 422 Beds 2 Baths 1,480 SqFt$298,500New
- 1/19 193 Beds 3 Baths 1,416 SqFt$2,479New
- 1/21 212 Beds 2 Baths 1,169 SqFt$1,950New