Filters Reset
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available In 33573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths 1,489 SqFt$269,800Price Dropped by $10K
- 1/21 213 Beds 2 Baths 2,054 SqFt$267,000Price Dropped by $4K
- 1/60 602 Beds 2 Baths 1,559 SqFt$239,900Pending
- 1/34 342 Beds 2 Baths 1,493 SqFt$287,500Price Dropped by $7K
- 1/21 212 Beds 2 Baths 1,482 SqFt$2,100Active
1765 ATRIUM DR, Sun City Center, FL 33573
Listed by THE PROPERTY PROS REAL ESTATE
Single Family Home
- 1/39 394 Beds 2 Baths 1,841 SqFt$379,000Active
- 1/39 392 Beds 2 Baths 1,852 SqFt$300,000Price Dropped by $29K
609 FOX HILLS DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/26 262 Beds 2 Baths 1,206 SqFt$209,900Pending
2078 SIFIELD GREENS WAY #05, Sun City Center, FL 33573
Listed by KELLER WILLIAMS TAMPA CENTRAL
Condo
- 1/56 562 Beds 2 Baths 1,414 SqFt$220,000Price Dropped by $5K
- 1/55 553 Beds 2 Baths 2,402 SqFt$565,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,008 SqFt$180,000Price Dropped by $24K
- 1/43 432 Beds 2 Baths 1,394 SqFt$224,000Price Dropped by $1K
- 1/38 382 Beds 2 Baths 1,444 SqFt$215,000Price Dropped by $5K
- 1/39 392 Beds 2 Baths 974 SqFt$209,000Active
- 1/60 602 Beds 2 Baths 984 SqFt$186,300Active
- 1/90 904 Beds 3 Baths 2,044 SqFt$420,000Active
10012 SAGE CREEK DR, Ruskin, FL 33573
Listed by PARADISE REALTY AND INVESTMENT GROUP INC
Single Family Home
- 1/36 362 Beds 2 Baths 1,323 SqFt$259,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 2,070 SqFt$359,500Price Dropped by $10K
1826 WOLF LAUREL DR, Sun City Center, FL 33573
Listed by REAL PROPERTY MARKETING, INC.
Single Family Home
- 1/59 592 Beds 2 Baths 1,825 SqFt$335,000Pending
- 1/57 572 Beds 2 Baths 1,878 SqFt$219,000Active
- 1/38 382 Beds 2 Baths 1,642 SqFt$234,000Price Dropped by $1K
- 1/39 392 Beds 2 Baths 1,559 SqFt$269,000Active
- 1/30 302 Beds 2 Baths 1,284 SqFt$239,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,267 SqFt$320,000Active
15716 FORT ISLAND PL, Sun City Center, FL 33573
Listed by SARASOTA PREMIER PROPERTIES
Single Family Home