Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available In 33525
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,174 SqFt$396,900Active
- 1/23 234 Beds 2 Baths 2,274 SqFt$345,000Active
- 1/26 265 Beds 3 Baths 2,451 SqFt$412,400Active
- 1/27 275 Beds 3 Baths 2,326 SqFt$351,400Price Dropped by $26K
- 1/21 214 Beds 2 Baths 1,824 SqFt$344,900Pending
- 1/35 355 Beds 3 Baths 2,505 SqFt$2,600Active
- 1/47 474 Beds 2 Baths 2,280 SqFt$395,000Active
- 1/73 734 Beds 3 Baths 2,531 SqFt$583,000Active
- 1/21 214 Beds 3 Baths 2,174 SqFt$392,400Pending
- 1/62 623 Beds 2 Baths 1,662 SqFt$369,000Pending
12669 EASTPOINTE DR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/92 922 Beds 3 Baths 1,736 SqFt$624,900Active
- 1/65 654 Beds 4 Baths 2,380 SqFt$624,900Active
- 1/29 296 Beds 3 Baths 3,041 SqFt$409,900Price Dropped by $5K
- 1/63 634 Beds 3 Baths 2,238 SqFt$375,000Active
- 1/46 464 Beds 2 Baths 1,614 SqFt$400,000Active
- 1/31 315 Beds 3 Baths 2,447 SqFt$2,050Active
36582 SPANISH ROSE DR, Dade City, FL 33525
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/79 795 Beds 4 Baths 2,804 SqFt$1,099,000Active
- 1/53 535 Beds 3 Baths 2,605 SqFt$420,000Active
- 1/21 214 Beds 2 Baths 1,824 SqFt$341,900Pending
- 1/97 973 Beds 2 Baths 920 SqFt$175,000Active
- 1/21 214 Beds 2 Baths 1,824 SqFt$340,900Pending
- 1/25 255 Beds 3 Baths 2,112 SqFt$339,900Pending
- 1/24 244 Beds 3 Baths 1,874 SqFt$324,900Pending
- 1/24 244 Beds 3 Baths 1,874 SqFt$319,900Pending