Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 32822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,423 SqFt$2,200Active
- 1/52 522 Beds 2 Baths 1,305 SqFt$249,000Active
- 1/33 332 Beds 2 Baths 820 SqFt$154,900Active
- 1/13 131 Bed 1 Bath 580 SqFt$135,000Active
- 1/24 244 Beds 2 Baths 1,324 SqFt$2,400Active
- 1/13 132 Beds 2 Baths 1,008 SqFt$1,600Active
- 1/16 162 Beds 2 Baths 820 SqFt$1,550Active
- 1/13 132 Beds 2 Baths 930 SqFt$1,450Pending
- 1/31 313 Beds 2 Baths 1,286 SqFt$1,900Active
- 1/12 123 Beds 2 Baths 1,426 SqFt$1,850Active
- 1/12 122 Beds 2 Baths 900 SqFt$1,500Active
- 1/16 163 Beds 2 Baths 1,495 SqFt$389,900Price Dropped by $10K
- 1/33 332 Beds 2 Baths 900 SqFt$130,000Active
- 1/17 173 Beds 2 Baths 1,426 SqFt$1,825Active
- 1/15 154 Beds 3 Baths 1,244 SqFt$365,000Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,158 SqFt$349,900Active
- 1/33 332 Beds 2 Baths 934 SqFt$209,900Active
- 1/9 92 Beds 1 Bath 1,208 SqFt$125,000Active
- 1/20 203 Beds 3 Baths 2,037 SqFt$2,850Active
- 1/11 113 Beds 2 Baths 1,377 SqFt$2,300Pending
2213 EXCALIBUR DR, Orlando, FL 32822
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/50 501 Bed 1 Bath 643 SqFt$1,500Active
- 1/19 192 Beds 2 Baths 1,125 SqFt$1,650Active
- 1/33 333 Beds 2 Baths 1,152 SqFt$420,000Price Dropped by $10K
- 1/22 222 Beds 1 Bath 1,130 SqFt$212,000Active