Bird Key Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 homes for sale in Bird Key Sub
- 1/50 503 Beds 4 Baths 4,367 SqFt$5,999,000Open Sun 1PM-4PM
- 1/83 834 Beds 4 Baths 4,594 SqFt$4,350,000Open Sun 1:30PM-4PM
- 1/20 203 Beds 3 Baths 2,451 SqFt$9,500New
- 1/56 563 Beds 4 Baths 2,203 SqFt$11,000Active
- 1/45 453 Beds 2 Baths 2,128 SqFt$3,499,000Active
- 1/100 1003 Beds 3 Baths 2,548 SqFt$9,000Active
- 1/67 674 Beds 4 Baths 2,846 SqFt$4,995,000Active
- 1/61 613 Beds 3 Baths 2,475 SqFt$2,249,000Active
- 1/19 194 Beds 5 Baths 4,906 SqFt$5,450,000Active
- 1/35 354 Beds 3 Baths 2,677 SqFt$3,599,000Price Dropped by $151K
- 1/91 914 Beds 4 Baths 5,257 SqFt$4,900,000Price Dropped by $395K
- 1/53 533 Beds 3 Baths 2,451 SqFt$2,050,000Price Dropped by $50K
- 1/71 714 Beds 3 Baths 3,273 SqFt$4,500,000Price Dropped by $195K
- 1/40 403 Beds 4 Baths 3,933 SqFt$3,295,000Price Dropped by $700K
- 1/59 593 Beds 4 Baths 2,203 SqFt$2,195,000Active
- 1/55 553 Beds 3 Baths 2,200 SqFt$2,090,000Active
- 1/12 124 Beds 5 Baths 3,700 SqFt$9,975,000Active
- 1/70 703 Beds 3 Baths 2,290 SqFt$1,975,000Active
- 1/30 303 Beds 3 Baths 3,706 SqFt$6,500,000Active
- 1/57 574 Beds 6 Baths 5,000 SqFt$4,999,900Active
414 MEADOW LARK DR, Sarasota, FL 34236
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/45 454 Beds 4 Baths 3,356 SqFt$15,000Active
- 1/16 163 Beds 3 Baths 2,672 SqFt$3,695,000Active
- 4 Beds 7 Baths 4,594 SqFt$7,250,000Active
- 1/8 80.34 Acres$4,995,000Active