Palmetto
Market InsightsPalmetto is a city in Manatee County, Florida, United States. As of the 2010 census, the population was listed as 12,606 It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
605 Properties
605 homes for sale in Palmetto
- 1/35 353 Beds 3 Baths 2,156 SqFt$404,990Open Sat 11AM-5PM
- 1/22 223 Beds 3 Baths 2,197 SqFt$369,900Open Sat 11AM-5PM
- 1/38 385 Beds 4 Baths 3,336 SqFt$579,900Open Sat 11AM-5PM
- 1/24 243 Beds 3 Baths 2,379 SqFt$3,995Open Fri 11AM-3PM
- 1/36 363 Beds 3 Baths 1,586 SqFt$285,000Open Sat 1PM-3:30PM
- 1/29 292 Beds 2 Baths 1,076 SqFt$194,900Open 5/24 11AM-1PM
- 1/21 213 Beds 3 Baths 1,588 SqFt$269,999Open Sat 12PM-4PM
- 1/67 674 Beds 3 Baths 3,222 SqFt$1,695,000Open Thu 12AM-5PM
- 1/57 573 Beds 3 Baths 2,416 SqFt$749,000Open Sun 12PM-3PM
- 3D4 Beds 3 Baths 2,403 SqFt$699,999Open Sat 12PM-3PM
- 1/52 523 Beds 3 Baths 2,275 SqFt$589,900Open Sat 1PM-4PM
9708 HIGHLAND PARK PL, Palmetto, FL 34221
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/33 333 Beds 2 Baths 1,808 SqFt$435,000Open Sun 1PM-3PM
- 1/62 622 Beds 2 Baths 1,926 SqFt$694,900Open Sat 12PM-2PM
- 1/25 254 Beds 3 Baths 2,480 SqFt$399,990Open Sat 11AM-5PM
- 1/60 603 Beds 2 Baths 2,368 SqFt$1,150,000Open Sat 12PM-3PM
- 1/21 214 Beds 2 Baths 1,716 SqFt$397,000Open Sun 11:30AM-2:30PM
- 1/58 584 Beds 3 Baths 2,403 SqFt$449,000Open Fri 1AM-5PM
- 1/21 213 Beds 2 Baths 1,578 SqFt$361,000Open Thu 8AM-7PM
- 1/21 213 Beds 2 Baths 1,592 SqFt$334,000Open Thu 8AM-7PM
- 1/40 403 Beds 2 Baths 1,739 SqFt$367,999Open Sat 12PM-4PM
- 1/55 554 Beds 3 Baths 2,025 SqFt$440,000Open 5/18 1PM-3PM
- 1/25 253 Beds 2 Baths 1,291 SqFt$274,000Open Thu 8AM-7PM
- 1/30 304 Beds 3 Baths 2,844 SqFt$370,000Open Thu 8AM-7PM
- 1/24 243 Beds 3 Baths 1,666 SqFt$250,900New
Neighborhoods in Palmetto
1 & 21050; N 1/4 Of 15/34/171050; n 1/4 of 15/34/171400; Erie Rd/Mendoza/Mocassin Wallow1400; erie rd/mendoza/mocassin wallow1b&2b22b & 2c3&43b&3cA R Anthonys Sub Of Pt Sec14&23 T34 R17Arbor CreekArtisan Lakes Eaves BendArtisan Lakes Eaves Bend Ph I Sp A-KArtisan Lakes Eaves Bend Ph Ii Subph A,Artisan Lakes Edgestone North Ph I & IiArtisan Lakes EsplanadeArtisan Lakes Esplanade Ph I Sp A-DArtisan Lakes Esplanade Ph IiArtisan Lakes Esplanade Ph Iii Sp A-E
Show More