Osprey
Market InsightsOsprey is a census-designated place in Sarasota County, Florida, United States. The population was 6,100 at the 2010 census. It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 homes for sale in Osprey
- 1/100 1003 Beds 3 Baths 2,425 SqFt$1,595,000Open Sun 1PM-4PM
- 1/72 724 Beds 3 Baths 3,011 SqFt$1,000,000Open Sat 1AM-4PM
- 1/80 803 Beds 3 Baths 2,316 SqFt$1,195,000Open Sun 1PM-3PM
- 1/85 853 Beds 3 Baths 3,681 SqFt$2,395,000Open 5/4 1PM-4PM
- 1/48 483 Beds 2 Baths 2,531 SqFt$1,200,000Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 1,055 SqFt$169,900Open Sun 12PM-2PM
- 1/61 613 Beds 3 Baths 2,130 SqFt$659,000Open Sat 1PM-3PM
- 1/61 614 Beds 3 Baths 3,321 SqFt$1,100,000Open Sat 1PM-4PM
- 3D2 Beds 2 Baths 1,244 SqFt$315,000Open Sat 12AM-3PM
- 3D5 Beds 4 Baths 3,938 SqFt$1,100,000Open Sat 1PM-4PM
- 1/62 623 Beds 2 Baths 1,935 SqFt$585,000Open Sun 1PM-3PM
- 1/51 512 Beds 2 Baths 1,850 SqFt$549,500Open Sat 1PM-3PM
- 3D3 Beds 4 Baths 2,473 SqFt$2,345,000Open Sun 10PM-1PM
- 1/64 643 Beds 3 Baths 2,315 SqFt$1,995,000Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 2,344 SqFt$1,097,000Open Sun 1PM-3PM
- 1/53 533 Beds 4 Baths 2,945 SqFt$795,000Open 5/3 2PM-4PM
- 1/100 1003 Beds 2 Baths 1,736 SqFt$700,000Open Sun 1PM-4PM
- 1/57 572 Beds 2 Baths 1,729 SqFt$299,900Open Sun 1PM-3PM
- 1/100 1004 Beds 6 Baths 5,397 SqFt$6,950,000Open Sun 1PM-4PM
- 1/54 544 Beds 3 Baths 3,091 SqFt$829,000Open Sat 1PM-4PM
- 1/64 644 Beds 3 Baths 2,298 SqFt$724,900Open Sat 1PM-4PM
- 1/46 464 Beds 3 Baths 2,320 SqFt$769,000Open Sat 1PM-3PM
- 1/100 1005 Beds 5 Baths 5,279 SqFt$3,997,000Open Sun 1PM-4PM
- 1/61 612 Beds 2 Baths 1,223 SqFt$249,900Open Sun 11AM-1PM
Neighborhoods in Osprey
0169 Ogburns T B Add To Town Of Osprey0169 ogburns t b add to town of ospreyArborsBay Acres - ResubBay Oaks EstatesBay Oaks Ests Unit 1Bay Street VillageBaypointe Vista 1BaysideBishopscourt Townhome OneBlackburn Harbor ResidencesBlackburn Harbor Waterfront VillasBlackburn Point WoodsCasey KeyDry Slips At Bellagio VillageEdgewater At Hidden BayEdgewater/Hidden Bay Ph 3Heron Bay Club Sec IHeron HouseHidden Bay
Show More