Filters Reset
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,704 SqFt$459,900Open Sun 1PM-4PM
- 1/42 422 Beds 2 Baths 1,728 SqFt$225,000Open Sun 1PM-3PM
- 1/57 572 Beds 2 Baths 1,078 SqFt$399,000Open Thu 11AM-2PM
- 1/39 392 Beds 2 Baths 1,772 SqFt$324,000Open Sat 10AM-12PM
- 1/36 362 Beds 2 Baths 1,730 SqFt$400,000Open Wed 10AM-12PM
- 1/42 423 Beds 2 Baths 1,386 SqFt$287,000Open Sun 1PM-3PM
- 1/20 202 Beds 2 Baths 1,336 SqFt$199,900Open Sat 11:30AM-1:30PM
- 1/64 643 Beds 2 Baths 1,885 SqFt$419,900Open Thu 1PM-3PM
- 1/28 282 Beds 2 Baths 1,174 SqFt$285,000New
- 1/23 232 Beds 1 Bath 460 SqFt$50,000New
- 1/36 362 Beds 2 Baths 1,304 SqFt$279,900New
- 1/70 703 Beds 3 Baths 1,439 SqFt$4,500New
- 1/15 152 Beds 2 Baths 1,292 SqFt$239,000New
- 1/38 382 Beds 2 Baths 912 SqFt$129,000New
- 1/25 253 Beds 2 Baths 1,726 SqFt$439,900New
- 1/35 352 Beds 2 Baths 1,048 SqFt$219,000New
- 1/26 263 Beds 3 Baths 1,200 SqFt$1,850New
3707 45TH TER W #107, Bradenton, FL 34210
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Townhouse
- 1/13 132 Beds 2 Baths 994 SqFt$1,400New
- 1/26 262 Beds 2 Baths 940 SqFt$3,300New
- 1/26 262 Beds 1 Bath 855 SqFt$220,000New
- 1/17 172 Beds 2 Baths 1,012 SqFt$189,900Pending
- 1/16 161 Bed 1 Bath 794 SqFt$1,300New
- 1/72 723 Beds 4 Baths 3,046 SqFt$1,175,000Active
- 1/98 983 Beds 4 Baths 3,046 SqFt$1,200,000Active