Filters Reset
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available In 33579
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 4 Baths 3,834 SqFt$649,000Open Sun 11AM-2PM
- 1/46 465 Beds 3 Baths 3,510 SqFt$565,000Open Sun 11AM-1PM
- 1/37 374 Beds 3 Baths 2,434 SqFt$450,000Open 8/23 2PM-4PM
- 1/32 324 Beds 3 Baths 1,932 SqFt$375,000Open Sun 12PM-2PM
- 1/26 264 Beds 3 Baths 2,415 SqFt$440,000Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 1,700 SqFt$379,900Open Sun 11AM-2PM
- 1/64 643 Beds 2 Baths 1,732 SqFt$340,000Open Sun 11AM-1PM
- 1/59 593 Beds 3 Baths 2,430 SqFt$324,000Open 8/23 2PM-4PM
- 1/55 553 Beds 2 Baths 1,752 SqFt$375,000Open Sun 12PM-3PM
- 1/52 524 Beds 3 Baths 2,683 SqFt$2,950Open Sun 11AM-2PM
- 1/15 154 Beds 2 Baths 1,842 SqFt$420,000Open Sun 2PM-4PM
- 1/57 574 Beds 3 Baths 2,040 SqFt$394,000Open Sun 12PM-3PM
11019 PURPLE MARTIN BLVD, Riverview, FL 33579
Listed by FLORIDA'S 1ST CHOICE RLTY LLC
Single Family Home
- 1/31 312 Beds 2 Baths 1,404 SqFt$275,000Open 8/23 10AM-12PM
- 1/59 594 Beds 2 Baths 2,046 SqFt$411,990Open 8/23 11AM-1PM
- 1/34 344 Beds 3 Baths 2,481 SqFt$399,000Pending
- 1/77 775 Beds 4 Baths 3,911 SqFt$799,900Open Sun 2AM-4PM
- 1/34 343 Beds 2 Baths 2,057 SqFt$375,000Open Sun 1PM-3PM
- 1/26 264 Beds 3 Baths 2,787 SqFt$624,999Open 8/23 11AM-3PM
13108 MONACH ISLES DR, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/78 784 Beds 3 Baths 2,637 SqFt$440,000Open Sat 11AM-3PM
- 1/72 724 Beds 4 Baths 2,777 SqFt$618,900Open Sat 12PM-2PM
- 1/56 564 Beds 3 Baths 2,733 SqFt$570,000Open 9/6 1PM-3PM
- 1/45 453 Beds 2 Baths 2,144 SqFt$370,000Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 3,184 SqFt$795,000Open Sun 12PM-2PM
12928 TWIN BRIDGES DR, Riverview, FL 33579
Listed by ALIGN RIGHT REALTY RIVERVIEW
Single Family Home
- 1/77 774 Beds 2 Baths 1,848 SqFt$359,000Open 8/23 12PM-3PM